Page 1
Georgia Independent Schools Association
CROSS COUNTRY CHAMPIONSHIP
GIRLS DIVISION AAA
Georgia Childen's Home Macon, GA 10-21-2005
Place TmPl No. Name School Divi Time
===== ==== ===== ======================== ============================== ==== =====
1 1 50 Anna Bernal Mt. de Sales GAAA 19:32
2 2 78 Kendall Cowart Stratford GAAA 20:03
3 3 63 Erin Oshust North Cobb Christian GAAA 20:07
4 4 36 Erin Colunga First Presbyterian GAAA 20:11
5 5 64 Erin McAnnally North Cobb Christian GAAA 20:46
6 6 79 Hannah Hall Stratford GAAA 20:48
7 7 43 Zanny Anderson George Walton GAAA 20:54
8 8 37 Ashley Cope First Presbyterian GAAA 21:04
9 9 20 Brooke Tinsley Dominion Christian GAAA 21:07
10 34 Annie Neurohr Fellowship Christian GAAA 21:29
11 10 27 Kelly Conway Deerfield Windsor GAAA 21:56
12 11 39 Jean Hawkins First Presbyterian GAAA 22:00
13 12 80 Colleen Beringer Stratford GAAA 22:02
14 69 Sarah Cannady Sherwood Christian GAAA 22:04
15 57 Lauren Ruoff Mt. Pisgah GAAA 22:06
16 13 51 Stephanie Sawyer Mt. de Sales GAAA 22:08
17 14 81 Sarah Beringer Stratford GAAA 22:28
18 15 38 Kendall Goodman First Presbyterian GAAA 22:35
19 16 40 Aubrey Place First Presbyterian GAAA 22:37
20 58 Leah Puffenberger Mt. Pisgah GAAA 22:41
21 17 8 Collier McLeod Augusta Prep GAAA 22:45
22 18 52 Molly McBrearty Mt. de Sales GAAA 22:47
23 19 41 Catherine Harris First Presbyterian GAAA 22:53
24 20 42 Emily Morgan First Presbyterian GAAA 22:56
25 35 Josey Butler Fellowship Christian GAAA 22:57
26 21 82 Mary Del Holleman Stratford GAAA 23:02
27 22 44 Danielle Marlow George Walton GAAA 23:05
28 23 7 Maryclaire Regan Augusta Prep GAAA 23:08
29 24 83 Lee Schroder Stratford GAAA 23:13
30 25 13 Melanie O'Gorman Central Fellowship GAAA 23:17
31 26 10 Kelly Peel Augusta Prep GAAA 23:29
32 27 87 Mallory Eubanks Westfield GAAA 23:30
33 28 12 Bailey Mahoney Augusta Prep GAAA 23:31
34 29 54 Jordan Sink Mt. de Sales GAAA 23:33
35 30 47 Alex Carney George Walton GAAA 23:33
36 31 21 Jennifer Bennett Dominion Christian GAAA 23:35
37 32 28 Ivy Puckett Deerfield Windsor GAAA 23:37
38 33 11 Susanna O'Kula Augusta Prep GAAA 23:38
39 34 65 Kim Allen North Cobb Christian GAAA 23:42
40 35 84 Mary Parker Davis Stratford GAAA 23:53
41 36 88 Lauren Clark Westfield GAAA 23:56
42 37 71 Laine Robinson Southland GAAA 24:01
43 70 Courtney Mitchell Sherwood Christian GAAA 24:01
44 1 Liz Rayle Atlanta Girls School GAAA 24:03
45 38 66 Tara Jones North Cobb Christian GAAA 24:03
46 39 9 Aly Sheppard Augusta Prep GAAA 24:19
47 40 33 Tracey Mitchell Deerfield Windsor GAAA 24:28
48 41 31 Anna Moore Deerfield Windsor GAAA 24:34
49 42 29 Emily Stubbs Deerfield Windsor GAAA 24:35
50 43 67 Christen Sasscer North Cobb Christian GAAA 24:43
Page 2
Georgia Independent Schools Association
CROSS COUNTRY CHAMPIONSHIP
GIRLS DIVISION AAA
Georgia Childen's Home Macon, GA 10-21-2005
Place TmPl No. Name School Divi Time
===== ==== ===== ======================== ============================== ==== =====
51 44 6 Laura Lenley Augusta Prep GAAA 24:47
52 2 Samantha Merkens Atlanta Girls School GAAA 25:01
53 60 Heather Luyk Mt. Pisgah GAAA 25:06
54 45 25 Paisley Burklow Dominion Christian GAAA 25:06
55 46 14 Rebecca Holcomb Central Fellowship GAAA 25:09
56 47 23 Kelsey Bell Dominion Christian GAAA 25:20
57 3 Brooke Williams Atlanta Girls School GAAA 25:29
58 48 22 Suzanne Johnson Dominion Christian GAAA 25:39
59 49 30 Keri McCrary Deerfield Windsor GAAA 25:49
60 50 32 Katie Lyle Deerfield Windsor GAAA 25:54
61 51 45 Lindsay Etheridge George Walton GAAA 26:00
62 52 46 Lindsay Smiley George Walton GAAA 26:06
63 53 48 Patty Williams George Walton GAAA 26:08
64 54 68 Karina Teder North Cobb Christian GAAA 26:27
65 55 24 Anna Winn Dominion Christian GAAA 26:38
66 56 55 Kendra Thurmond Mt. de Sales GAAA 27:07
67 57 26 Caroline Perea Dominion Christian GAAA 27:07
68 4 Mary Lanb Gill Atlanta Girls School GAAA 27:32
69 58 73 Joni Burnette Southland GAAA 27:38
70 59 76 Christina Waters Southland GAAA 27:38
71 60 49 Anna Potter George Walton GAAA 27:46
72 61 56 Alex Hobbs Mt. de Sales GAAA 27:51
73 62 77 Rindy Rigby Southland GAAA 28:01
74 63 89 Kaci Whidden Westfield GAAA 28:06
75 64 17 Marianne Dixon Central Fellowship GAAA 28:12
76 65 53 Alina Nieser Mt. de Sales GAAA 28:39
77 66 74 Jordan Burnette Southland GAAA 29:11
78 67 16 Tina Dickens Central Fellowship GAAA 29:22
79 86 Sydney White Tattnall Square GAAA 29:48
80 68 75 Sarah Garrett Southland GAAA 29:54
81 69 91 Jessica Giles Westfield GAAA 29:55
82 70 15 Marie Dixon Central Fellowship GAAA 30:13
83 62 Lindsey Brown Mt. Pisgah GAAA 30:26
84 71 90 Morgan Irby Westfield GAAA 30:47
85 72 19 Bonnie Alvord Central Fellowship GAAA 32:25