TEAM SCORES and RACE RESULTS: 2005 HERITAGE CLASSIC VB - Classic Varsity Boys 10/05/05


WEATHER: Cool,73 Ptly cloudy
NAME OF COURSE: Heritage School course
LENGTH OF COURSE: 3.1 miles/ 5K
COURSE RECORD: 16:44.17
MISCELLANEOUS: record- Joby Peake- FPD 10/05/05
SCORING METHOD: Normal


Team Scores
1. First Presbyterian Day 39
2. Riverside Military Academy 65
3. Dominion 74
4. Central Fellowship Christian 140
5. Heritage 161
6. Cottage School 170
7. Stratford Academy 177
8. Pinecrest Academy 180
9. Arlington Christian School 229
10. George Walton Academy 246
11. North Cobb Christian 261
12. Holy Spirit Prep 288
13. Calvary Christian --
14. LaFayette Christian --
15. Mt De Sales --
16. Oak Mountain --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0016 Peake, Joby - FPD (1) 16:44.17
2. #0017 Cope, Scott - FPD (2) 16:55.55
3. #0037 Moffit, Daniel - PIN (3) 17:23.94
4. #0018 Ridley, Rawson - FPD (4) 17:35.65
5. #0009 Eastman, Jonathan - CFC (5) 17:57.45
6. #0081 Bennett, Nathan - DOM (6) 18:12.67
7. #0047 Mullican, Brandon - RMA (7) 18:19.10
8. #0019 Suttle, Brandon - FPD (8) 18:19.62
9. #0083 Riess, Daniel - DOM (9) 18:21.32
10. #0046 Jumper, Albert - RMA (10) 18:42.18
11. #0044 Aguilar, Alex - RMA (11) 18:43.80
12. #0087 Farris, Josh - COT (12) 18:45.94
13. #0030 Hall, Brent - NCC (13) 19:01.00
14. #0058 Pattiz, Will - HER (14) 19:01.00
15. #0060 Patel, Ashish - HER (15) 19:05.00
16. #0051 Turk, Clayton - STR (16) 19:07.00
17. #0049 Prado, Isaac - RMA (17) 19:08.00
18. #0082 Swearengen, Andrew - DOM (18) 19:12.00
19. #0080 Millwood, Clinton - DOM (19) 19:15.00
20. #0050 Walter, Taylor - RMA (20) 19:19.00
21. #0010 Swafford, Dylan - CFC (21) 19:24.00
22. #0085 Porta, Colby - DOM (22) 19:26.00
23. #0048 *Perry, Leon - RMA (23) 19:27.00
24. #0020 Smith, Josh - FPD (24) 19:29.00
25. #0052 Brown, Tyler - STR (25) 19:31.00
26. #0059 Lynch, Colin - HER (26) 19:35.00
27. #0088 Kacergis, Sam - COT (27) 19:40.32
28. #0039 Williams, Curtis - PIN (28) 19:40.72
29. #0053 Ethridge, Mitchell - STR (29) 19:45.00
30. #0078 @Bowerman, Colton - LAF (--) 19:48.00
31. #0038 Seale, Colin - PIN (30) 19:53.00
32. #0022 *Wood, Drew - FPD (31) 19:57.00
33. #0011 Harville, Nick - CFC (32) 20:02.00
34. #0084 *Metz, Zack - DOM (33) 20:03.00
35. #0021 *Slocumb, Daniel - FPD (34) 20:09.00
36. #0004 Ponder, Matt - ACS (35) 20:11.00
37. #0093 Miller, Mike - COT (36) 20:12.00
38. #0045 *Brown, Chris - RMA (37) 20:16.00
39. #0012 Hinson, Colby - CFC (38) 20:21.00
40. #0079 @Marshall, Jonathan - LAF (--) 20:25.00
41. #0007 Jones, Evan - ACS (39) 20:36.00
42. #0023 Groff, Garret - GWA (40) 20:37.00
43. #0063 Dale, Chris - HSP (41) 20:54.00
44. #0091 Hawley, Josh - COT (42) 20:56.00
45. #0061 Leaptrott, TJ - HER (43) 21:01.00
46. #0013 Spencer, Michael - CFC (44) 21:17.00
47. #0024 Barbre, Ryan - GWA (45) 21:23.00
48. #0001 Jones, Morris - ACS (46) 21:27.00
49. #0025 Wetzel, Kyle - GWA (47) 21:33.00
50. #0064 Faber, Andrew - HSP (48) 21:42.00
51. #0008 @McAlister, Robert - CAL (--) 21:45.00
52. #0002 Sweat, Corey - ACS (49) 21:46.00
53. #0086 *West, Alex - DOM (50) 21:47.00
54. #0040 Fourizos, Nick - PIN (51) 21:54.00
55. #0069 @Gledhill, Luke - OAK (--) 22:03.00
56. #0056 Ayoub, Evan - STR (52) 22:08.48
57. #0090 Lewis, Ben - COT (53) 22:08.69
58. #0014 *O'Gorman, Matt - CFC (54) 22:12.20
59. #0054 Stroup, Zach - STR (55) 22:18.00
60. #0028 Shackleford, Daniel - GWA (56) 22:25.00
61. #0032 Tucker, Logan - NCC (57) 22:27.00
62. #0027 Penna, Matt - GWA (58) 22:33.00
63. #0065 Hatch, Justin - HSP (59) 22:38.00
64. #0003 Steinker, Chris - ACS (60) 22:40.00
65. #0036 Edwards, Andrew - NCC (61) 22:47.00
66. #0026 *Horne, Dillon - GWA (62) 22:49.00
67. #0062 Dunn, Irvin - HER (63) 22:53.00
68. #0034 Morgan, Tip - NCC (64) 22:56.00
69. #0092 *Mote, Brad - COT (65) 22:59.00
70. #0035 Barrett, Chris - NCC (66) 23:04.00
71. #0067 Summerlin, Thomas - HSP (67) 23:11.00
72. #0041 Whittaker, John - PIN (68) 23:19.00
73. #0057 *Sullivan, Carl - STR (69) 23:21.00
74. #0055 *Brown, Chris - STR (70) 23:23.00
75. #0033 *Wright, Nick - NCC (71) 23:35.00
76. #0015 *Willis, Mark - CFC (72) 24:34.00
77. #0066 Crane, Matt - HSP (73) 24:37.00
78. #0068 *Burns, Will - HSP (74) 25:49.00
79. #0070 @Mitchell, Blake - OAK (--) 25:58.00
80. #0042 *Tarpley, Hamilton - PIN (75) 26:17.00
81. #0006 *Nestlehutt, Clint - ACS (76) 27:21.14
82. #0005 *Wellons, Jared - ACS (77) 27:21.40
83. #0029 *Horne, Kyle - GWA (78) 27:26.00
-- #0089 *Sargent, Ian - COT (--) Did Not Finish
-- #0071 @Lewis, Matthew - MDS (--) Did Not Finish
-- #0072 @Gabriel, Taryn - MDS (--) Did Not Finish
-- #0073 @Discher, Lee - MDS (--) Did Not Finish
-- #0074 @Maskell, Nick - MDS (--) Did Not Finish
-- #0075 @Purvis, Adam - MDS (--) Did Not Finish
-- #0076 *Bernal, Andre - MDS (--) Did Not Finish
-- #0077 *Scarborough, Luke - MDS (--) Did Not Finish
-- #0043 *Butler, James - PIN (--) Did Not Finish
-- #0031 *Newell, Andrew - NCC (--) Did Not Finish


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team